| Ridge Sign (n) | Inner Border Sign (n) | Rag Sign (n) | |
|---|---|---|---|
| No CIN | 2 (1.6%) | 1 (2.1%) | 4 (4.3%) |
| LSIL | 2 (1.6%) | 0 | 0 |
| HSIL (AIS) | 122 (1) | 47 (98%) | 90 (96%) |
| Total | 127 | 48 | 94 |
CIN (Cervical Intraepithelial Neoplasia), SIL (Squamous Intraepithelail Lesion), H (high-grade), L (low-grade), AIS (Adenocarcinoma-in-situ).
| Ridge Sign (n) | Inner Border Sign (n) | Rag Sign (n) | |
|---|---|---|---|
| No CIN | 2 (1.6%) | 1 (2.1%) | 4 (4.3%) |
| LSIL | 2 (1.6%) | 0 | 0 |
| HSIL (AIS) | 122 (1) | 47 (98%) | 90 (96%) |
| Total | 127 | 48 | 94 |
CIN (Cervical Intraepithelial Neoplasia), SIL (Squamous Intraepithelail Lesion), H (high-grade), L (low-grade), AIS (Adenocarcinoma-in-situ).
In a survey comparing the three pathognomonic criteria, the highest prevalence is found for ‘ridge sign’, followed by ‘rag sign’ and ‘inner border sign’ in this cohort of patients. The correlation of each of the three pathognomonic signs with HSIL is highly significant (p < 0.001).